Model | UT8802E |
DC voltage (V) | 1000V |
AC voltage (V) | 750V |
DC current (A) | 20A |
AC current (A) | |
Resistance (Ω) | 200MΩ |
Capacitance (F) | 100mF |
Frequency (Hz) | 200Hz~10MHz |
Duty cycle (%) | 5%~95% |
Display count | 19999 |
Interface | USB Device |
Range | Manual |
diode | √ |
Frequency response (Hz) | Up to 100kHz |
SCR test | 9V, |
Continuity buzzer/data hold | √ |
MAX/MIN | √ |
USB interface/LCD backlight | √ |
Input impedance for DCV | 600mV range: around 3GΩ; all other ranges: around 10MΩ |
AC+DC measurement | √ |
General Characteristics | |
Power | 100V/120V/220V/240V ±10%, 47Hz~63Hz |
Display | EBTN LCD |
Product net weight | 3.07kg |
Product size | 265mm x 110mm x 320mm |
Standard accessories | USB interface cable, power cord, simple test lead with alligator clips, standard test leads, PC software CD, |
Standard individual packing | Carton box |
Standard carton gross weight | 3.18kg |
W komplecie
Przewody pomiarowe, test clip z krokodylkami
oprogramowanie, kabel USB
instrukcja